| URL | Access Date | Page Control ID | Browser Size |
|---|---|---|---|
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:45:05 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 09:41:16 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:38:13 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips?tripId=MTYy | 2026-06-18 09:31:21 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty?dutyId=OTk | 2026-06-18 09:31:16 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:30:05 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty?dutyId=99 | 2026-06-18 09:23:10 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:18:18 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:10:26 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 09:09:38 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:08:54 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:08:50 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:04:14 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 09:03:18 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 09:03:14 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 08:56:56 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 08:55:36 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 08:54:45 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 08:48:11 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 08:46:51 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 08:46:41 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/AppLauncher | 2026-06-18 08:46:38 | 1 | 1920 x 911 |
Session Details
Detailed view of session activities and logs
Login Information
Session ID: dbddaf38-bb3a-45a0-bd0b-2f0e710a895e
Project: Blue Clues Tenant
User ID: 14
Login Date: 2026-06-18 08:46:37
Logout Date: N/A
IP Address: 152.57.93.214
Device Type: Desktop
Browser: Chrome 149
OS Family: Windows
OS Name: Windows
| Entity | Action | Primary Key | Date | Method | Actions |
|---|---|---|---|---|---|
| Tenant | Select | 5 | 2026-06-18 09:45:04 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:41:16 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:38:12 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:31:20 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:31:15 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:30:03 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:23:08 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:18:17 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:10:26 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:09:38 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:08:54 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:08:49 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:04:13 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:03:17 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 09:03:13 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:56:55 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:55:35 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:54:44 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:48:10 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:46:50 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:46:41 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:46:37 | GetByID | View |
| URL | Method | Status | IP Address | Date | Actions |
|---|
| Error ID | Method | Message | Date | Actions |
|---|---|---|---|---|
e4959742-f30d-4ed6-8715-35ad06290771 |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:48:14 | View |
87eb390b-58fd-4399-856f-807640639b16 |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:48:14 | View |
cae4400c-ea72-4c5e-a849-910b8889f5f8 |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:46:44 | View |
72715d38-db01-4ace-a9e7-6ab84e32a880 |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:46:44 | View |