| URL | Access Date | Page Control ID | Browser Size |
|---|---|---|---|
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Payments/SupplierPayment | 2026-08-05 19:02:04 | 26 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/VendorManagement/VendorPricing | 2026-08-05 19:01:25 | 23 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Payments/SupplierPayment | 2026-08-05 19:01:23 | 26 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/VendorManagement/VendorPricing | 2026-08-05 19:00:37 | 23 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/VendorManagement/Vendor | 2026-08-05 19:00:27 | 16 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/VendorManagement/VendorType | 2026-08-05 19:00:19 | 15 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Purchase/PurchaseEntry | 2026-08-05 19:00:17 | 18 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Purchase/Supplier | 2026-08-05 19:00:16 | 19 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/MaterialManagement/Material | 2026-08-05 19:00:04 | 11 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/MaterialManagement/Color | 2026-08-05 19:00:02 | 9 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/MaterialManagement/Size | 2026-08-05 19:00:01 | 8 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/MaterialManagement/Unit | 2026-08-05 18:59:59 | 6 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/MaterialManagement/SubCategory | 2026-08-05 18:59:58 | 20 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/MaterialManagement/Category | 2026-08-05 18:59:57 | 10 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Master/Expense | 2026-08-05 18:59:49 | 21 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Master/Tax | 2026-08-05 18:59:43 | 7 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Master/FinancialSetup | 2026-08-05 18:59:41 | 12 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Master/OtherCharges | 2026-08-05 18:59:37 | 12 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Master/DocumentGroup | 2026-08-05 18:59:36 | 13 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Master/DocumentGroup | 2026-08-05 18:59:34 | 13 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Master/DocumentGroup | 2026-08-05 18:59:31 | 13 | 1920 x 955 |
| https://rentaxisbeta.phoenixmarketers.in/Inventory/Master/OtherCharges | 2026-08-05 18:59:29 | 12 | 1920 x 955 |
Session Details
Detailed view of session activities and logs
Login Information
Session ID: 72cd072e-9c5e-4842-bea0-8e75d91212dd
Project: Rent Axis Beta
User ID: 1
Login Date: 2026-08-05 18:59:21
Logout Date: N/A
IP Address: 49.47.219.14
Device Type: Desktop
Browser: Firefox 115
OS Family: Windows 7
OS Name: Windows 7
| Entity | Action | Primary Key | Date | Method | Actions |
|---|---|---|---|---|---|
| FinancialSetup | Select | 2026-08-05 19:02:09 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Vendor | Select | 0 | 2026-08-05 19:02:09 | VendorServiceRepository.GetVendorListByVendorTypeID() | View |
| Material | ListData | 2026-08-05 19:02:09 | MaterialServiceRepository.GetMaterial() | View | |
| VendorType | ListData | 2026-08-05 19:02:09 | VendorTypeServiceRepository.GetVendorType() | View | |
| Category | Select | 2026-08-05 19:02:09 | CategoryServiceRepository.GetCategory() | View | |
| MaterialType | ListData | 2026-08-05 19:02:09 | MaterialServiceRepository.GetMaterialType() | View | |
| FinancialSetup | Select | 2026-08-05 19:02:07 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Supplier | ListData | 2026-08-05 19:02:07 | SupplierServiceRepository.GetSupplier() | View | |
| FinancialSetup | Select | 2026-08-05 19:02:04 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Payment | ListData | 2026-08-05 19:02:04 | PaymentServiceRepository.GetPaymentDataTable() | View | |
| Payment | ListData | 2026-08-05 19:02:04 | PaymentServiceRepository.GetPaymentModeList() | View | |
| Payment | ListData | 2026-08-05 19:02:04 | PaymentServiceRepository.GetPaymentModeList() | View | |
| Supplier | ListData | 2026-08-05 19:02:04 | SupplierServiceRepository.GetSupplier() | View | |
| Supplier | ListData | 2026-08-05 19:02:04 | SupplierServiceRepository.GetSupplier() | View | |
| Material | ListData | 2026-08-05 19:01:48 | MaterialServiceRepository.GetMaterial() | View | |
| VendorMaterialPricing | Select | 2 | 2026-08-05 19:01:48 | VendorPricingServiceRepository.GetVendorMaterialPricing() | View |
| Material | ListData | 2026-08-05 19:01:44 | MaterialServiceRepository.GetMaterial() | View | |
| VendorMaterialPricing | Select | 1 | 2026-08-05 19:01:43 | VendorPricingServiceRepository.GetVendorMaterialPricing() | View |
| Material | ListData | 2026-08-05 19:01:27 | MaterialServiceRepository.GetMaterial() | View | |
| VendorMaterialPricing | Select | 2 | 2026-08-05 19:01:27 | VendorPricingServiceRepository.GetVendorMaterialPricing() | View |
| Size | Select | 0 | 2026-08-05 19:01:25 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| SubCategory | Select | 0 | 2026-08-05 19:01:25 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| FinancialSetup | Select | 2026-08-05 19:01:25 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Vendor | ListData | 2026-08-05 19:01:25 | VendorServiceRepository.GetVendorDataTable() | View | |
| Category | Select | 2026-08-05 19:01:25 | CategoryServiceRepository.GetCategory() | View | |
| MaterialType | ListData | 2026-08-05 19:01:25 | MaterialServiceRepository.GetMaterialType() | View | |
| FinancialSetup | Select | 2026-08-05 19:01:23 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Payment | ListData | 2026-08-05 19:01:23 | PaymentServiceRepository.GetPaymentDataTable() | View | |
| Payment | ListData | 2026-08-05 19:01:23 | PaymentServiceRepository.GetPaymentModeList() | View | |
| Payment | ListData | 2026-08-05 19:01:23 | PaymentServiceRepository.GetPaymentModeList() | View | |
| Supplier | ListData | 2026-08-05 19:01:23 | SupplierServiceRepository.GetSupplier() | View | |
| Supplier | ListData | 2026-08-05 19:01:23 | SupplierServiceRepository.GetSupplier() | View | |
| Material | ListData | 2026-08-05 19:00:39 | MaterialServiceRepository.GetMaterial() | View | |
| VendorMaterialPricing | Select | 1 | 2026-08-05 19:00:39 | VendorPricingServiceRepository.GetVendorMaterialPricing() | View |
| Size | Select | 0 | 2026-08-05 19:00:37 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| SubCategory | Select | 0 | 2026-08-05 19:00:37 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| FinancialSetup | Select | 2026-08-05 19:00:37 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Vendor | ListData | 2026-08-05 19:00:37 | VendorServiceRepository.GetVendorDataTable() | View | |
| MaterialType | ListData | 2026-08-05 19:00:37 | MaterialServiceRepository.GetMaterialType() | View | |
| Category | Select | 2026-08-05 19:00:37 | CategoryServiceRepository.GetCategory() | View | |
| Vendor | ListData | 2026-08-05 19:00:36 | VendorServiceRepository.GetVendorDataTable() | View | |
| VendorDocument | Select | 1 | 2026-08-05 19:00:30 | VendorDocumentServiceRepository.GetVendorDocumentByID() | View |
| Vendor | Select | 1 | 2026-08-05 19:00:30 | VendorServiceRepository.GetVendorByID() | View |
| Vendor | ListData | 2026-08-05 19:00:27 | VendorServiceRepository.GetVendorDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 19:00:27 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| VendorType | ListData | 2026-08-05 19:00:27 | VendorTypeServiceRepository.GetVendorType() | View | |
| DocumentGroup | ListData | 2026-08-05 19:00:27 | DocumentGroupServiceRepository.GetDocumentGroup() | View | |
| VendorType | Select | 6 | 2026-08-05 19:00:24 | VendorTypeServiceRepository.GetVendorTypeByID() | View |
| VendorType | ListData | 2026-08-05 19:00:19 | VendorTypeServiceRepository.GetVendorTypeDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 19:00:19 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| FinancialSetup | Select | 2026-08-05 19:00:17 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Material | Select | 0 | 2026-08-05 19:00:17 | MaterialServiceRepository.GetMaterialBySizeID() | View |
| Supplier | ListData | 2026-08-05 19:00:17 | SupplierServiceRepository.GetSupplier() | View | |
| Material | Select | 0 | 2026-08-05 19:00:17 | MaterialServiceRepository.GetMaterialBySizeID() | View |
| Size | Select | 0 | 2026-08-05 19:00:17 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| Material | Select | 0 | 2026-08-05 19:00:17 | MaterialServiceRepository.GetMaterialBySizeID() | View |
| Size | Select | 0 | 2026-08-05 19:00:17 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| SubCategory | Select | 0 | 2026-08-05 19:00:17 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| Supplier | ListData | 2026-08-05 19:00:17 | SupplierServiceRepository.GetSupplier() | View | |
| OtherCharges | ListData | 2026-08-05 19:00:17 | OtherChargesServiceRepository.GetOtherCharges() | View | |
| Tax | ListData | 2026-08-05 19:00:17 | TaxServiceRepository.GetTax() | View | |
| OtherCharges | ListData | 2026-08-05 19:00:17 | OtherChargesServiceRepository.GetOtherCharges() | View | |
| Tax | ListData | 2026-08-05 19:00:17 | TaxServiceRepository.GetTax() | View | |
| OtherCharges | ListData | 2026-08-05 19:00:17 | OtherChargesServiceRepository.GetOtherCharges() | View | |
| OtherCharges | ListData | 2026-08-05 19:00:17 | OtherChargesServiceRepository.GetOtherCharges() | View | |
| Tax | ListData | 2026-08-05 19:00:17 | TaxServiceRepository.GetTax() | View | |
| Tax | ListData | 2026-08-05 19:00:17 | TaxServiceRepository.GetTax() | View | |
| Category | Select | 2026-08-05 19:00:17 | CategoryServiceRepository.GetCategory() | View | |
| DocumentGroup | ListData | 2026-08-05 19:00:17 | DocumentGroupServiceRepository.GetDocumentGroup() | View | |
| FinancialSetup | Select | 2026-08-05 19:00:16 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| DocumentGroup | ListData | 2026-08-05 19:00:16 | DocumentGroupServiceRepository.GetDocumentGroup() | View | |
| Supplier | ListData | 2026-08-05 19:00:16 | SupplierServiceRepository.GetSupplierDataTable() | View | |
| Size | Select | 2 | 2026-08-05 19:00:08 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| Size | Select | 0 | 2026-08-05 19:00:08 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| SubCategory | Select | 14 | 2026-08-05 19:00:08 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| Material | Select | 14 | 2026-08-05 19:00:08 | MaterialServiceRepository.GetMaterialByID() | View |
| Size | Select | 0 | 2026-08-05 19:00:08 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| Size | Select | 0 | 2026-08-05 19:00:08 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| SubCategory | Select | 0 | 2026-08-05 19:00:08 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| Size | Select | 0 | 2026-08-05 19:00:04 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| Size | Select | 0 | 2026-08-05 19:00:04 | SizeServiceRepository.GetSizeBySubCategoryID() | View |
| SubCategory | Select | 0 | 2026-08-05 19:00:04 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| SubCategory | Select | 0 | 2026-08-05 19:00:04 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| FinancialSetup | Select | 2026-08-05 19:00:04 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Category | Select | 2026-08-05 19:00:04 | CategoryServiceRepository.GetCategory() | View | |
| MaterialType | ListData | 2026-08-05 19:00:04 | MaterialServiceRepository.GetMaterialType() | View | |
| Unit | ListData | 2026-08-05 19:00:04 | UnitServiceRepository.GetUnit() | View | |
| MaterialType | ListData | 2026-08-05 19:00:04 | MaterialServiceRepository.GetMaterialType() | View | |
| Color | ListData | 2026-08-05 19:00:04 | ColorServiceRepository.GetColor() | View | |
| Color | ListData | 2026-08-05 19:00:04 | ColorServiceRepository.GetColor() | View | |
| Category | Select | 2026-08-05 19:00:04 | CategoryServiceRepository.GetCategory() | View | |
| Color | ListData | 2026-08-05 19:00:03 | ColorServiceRepository.GetColorDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 19:00:02 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| FinancialSetup | Select | 2026-08-05 19:00:01 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| SubCategory | Select | 0 | 2026-08-05 19:00:01 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| SubCategory | Select | 0 | 2026-08-05 19:00:01 | SubCategoryServiceRepository.GetSubCategoryByCategoryID() | View |
| Size | ListData | 2026-08-05 19:00:01 | SizeServiceRepository.GetSizeDataTable() | View | |
| Category | Select | 2026-08-05 19:00:01 | CategoryServiceRepository.GetCategory() | View | |
| Category | Select | 2026-08-05 19:00:01 | CategoryServiceRepository.GetCategory() | View | |
| Unit | ListData | 2026-08-05 18:59:59 | UnitServiceRepository.GetUnitDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:59 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:58 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Category | Select | 2026-08-05 18:59:58 | CategoryServiceRepository.GetCategory() | View | |
| SubCategory | ListData | 2026-08-05 18:59:58 | SubCategoryServiceRepository.GetSubCategoryDataTable() | View | |
| Category | ListData | 2026-08-05 18:59:57 | CategoryServiceRepository.GetCategoryDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:57 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Expense | Select | 6 | 2026-08-05 18:59:52 | ExpenseServiceRepository.GetExpenseByID() | View |
| Expense | ListData | 2026-08-05 18:59:49 | ExpenseServiceRepository.GetExpenseDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:49 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| Tax | ListData | 2026-08-05 18:59:43 | TaxServiceRepository.GetTaxDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:43 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| FinancialSetup | ListData | 2026-08-05 18:59:41 | FinancialSetupServiceRepository.GetFinancialSetupDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:41 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| OtherCharges | ListData | 2026-08-05 18:59:37 | OtherChargesServiceRepository.GetOtherChargestoDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:37 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:36 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| DocumentGroup | ListData | 2026-08-05 18:59:36 | DocumentGroupServiceRepository.GetDocumentGrouptoDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:34 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| DocumentGroup | ListData | 2026-08-05 18:59:34 | DocumentGroupServiceRepository.GetDocumentGrouptoDataTable() | View | |
| DocumentGroup | ListData | 2026-08-05 18:59:31 | DocumentGroupServiceRepository.GetDocumentGrouptoDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:31 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| OtherCharges | ListData | 2026-08-05 18:59:29 | OtherChargesServiceRepository.GetOtherChargestoDataTable() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:29 | FinancialSetupServiceRepository.GetActiveFinancialID() | View | |
| FinancialSetup | Select | 2026-08-05 18:59:24 | FinancialSetupServiceRepository.GetActiveFinancialID() | View |
| URL | Method | Status | IP Address | Date | Actions |
|---|
| Error ID | Method | Message | Date | Actions |
|---|---|---|---|---|
2826c87e-f720-43d9-b2b9-628d70a46aed |
VendorPricingServiceRepository.SaveVendorPriceDetails() | Object cannot be cast from DBNull to other types. | | 2026-08-05 19:01:41 | View |