| URL | Access Date | Page Control ID | Browser Size |
|---|---|---|---|
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 08:44:53 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 08:41:54 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 08:41:48 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 08:35:06 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips?tripId=144 | 2026-06-18 08:11:19 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 08:11:05 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty | 2026-06-18 08:10:40 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty?dutyId=99 | 2026-06-18 08:07:14 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 08:05:53 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDuty?dutyId=99 | 2026-06-18 07:59:50 | 34 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 07:58:18 | 35 | 344 x 882 |
| https://betafleet.blueclueshisecurity.com/DutyManagement/ManageDutyTrips | 2026-06-18 07:50:34 | 35 | 1920 x 911 |
| https://betafleet.blueclueshisecurity.com/AppLauncher | 2026-06-18 07:50:30 | 1 | 1920 x 911 |
Session Details
Detailed view of session activities and logs
Login Information
Session ID: 64e984ca-2422-45c4-870f-a80b1e6996d5
Project: Blue Clues Tenant
User ID: 14
Login Date: 2026-06-18 07:50:29
Logout Date: N/A
IP Address: 152.57.93.214
Device Type: Desktop
Browser: Chrome 149
OS Family: Windows
OS Name: Windows
| Entity | Action | Primary Key | Date | Method | Actions |
|---|---|---|---|---|---|
| Tenant | Select | 5 | 2026-06-18 08:44:52 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:41:53 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:41:47 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:35:05 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:11:18 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:11:03 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:10:39 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:07:13 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:05:52 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:01:55 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 08:01:24 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 07:59:55 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 07:59:49 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 07:58:17 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 07:58:15 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 07:57:38 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 07:50:34 | GetByID | View |
| Tenant | Select | 5 | 2026-06-18 07:50:29 | GetByID | View |
| URL | Method | Status | IP Address | Date | Actions |
|---|
| Error ID | Method | Message | Date | Actions |
|---|---|---|---|---|
07d3655e-7214-45af-acf1-14f15885886c |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:46:26 | View |
fdc8b447-f4ba-4170-b483-9cea335793ff |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:44:30 | View |
747e5f89-8aaa-4230-a1fe-3016e9a0eb80 |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:42:11 | View |
270c30d3-9259-4447-ac68-4694fa8594e5 |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:42:05 | View |
84066c34-46bf-4a07-b178-c03dafd6711f |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:42:01 | View |
62afbf4f-8744-46de-a435-306b5a2a6d77 |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:41:58 | View |
27e45979-2eb7-4e79-8d3c-5da9a49a8c71 |
ConductorDutyServiceRepository.GetConductorDutiesDataTableList() | Nullable object must have a value. | | 2026-06-18 08:41:58 | View |