Session Details

Detailed view of session activities and logs

Back to List
Login Information

Session ID: 39a8aac5-a445-485d-88bf-591f5f6dfd44

Project: SV Aurora ERP Beta

User ID: 26

Login Date: 2026-04-10 17:29:03

Logout Date: N/A

IP Address: ::1

Device Type: Desktop

Browser: Chrome 146

OS Family: Windows

OS Name: Windows

URL Access Date Page Control ID Browser Size
https://localhost:7166/HSRPDashboard/HSRPDashboard 2026-04-10 17:29:07 117 1912 x 948
Entity Action Primary Key Date Method Actions
HSRPOrder ListData 1699 2026-04-10 17:31:52 HSRPOrdersServiceRepository.GetOrderStatusTimeline() View
V_GenerateDeliveryTrans ListData 1699 2026-04-10 17:31:52 GenerateDeliveryDataServiceRepository.GetDispatchViewsByOrderId() View
VFixationReUploaded Select 1699 2026-04-10 17:31:52 HSRPOrdersServiceRepository.GetFixationReuploadedByOrderId() View
HSRPOrder ListData 1699 2026-04-10 17:31:51 HSRPOrdersServiceRepository.GetQualityCheckDetailsByOrderId() View
HSRPOrder ListData 1699 2026-04-10 17:31:51 HSRPOrdersServiceRepository.GetInvoiceDetails() View
VHSRPOrder Select 1699 2026-04-10 17:31:50 HSRPOrdersServiceRepository.GetHsrporderByID() View
HSRPOrder ListData 2912 2026-04-10 17:31:39 HSRPOrdersServiceRepository.GetOrderStatusTimeline() View
V_GenerateDeliveryTrans ListData 2912 2026-04-10 17:31:39 GenerateDeliveryDataServiceRepository.GetDispatchViewsByOrderId() View
VFixationReUploaded Select 2912 2026-04-10 17:31:39 HSRPOrdersServiceRepository.GetFixationReuploadedByOrderId() View
HSRPOrder ListData 2912 2026-04-10 17:31:39 HSRPOrdersServiceRepository.GetQualityCheckDetailsByOrderId() View
HSRPOrder ListData 2912 2026-04-10 17:31:39 HSRPOrdersServiceRepository.GetInvoiceDetails() View
VHSRPOrder Select 2912 2026-04-10 17:31:39 HSRPOrdersServiceRepository.GetHsrporderByID() View
HSRPOrder ListData 2912 2026-04-10 17:29:21 HSRPOrdersServiceRepository.GetOrderStatusTimeline() View
V_GenerateDeliveryTrans ListData 2912 2026-04-10 17:29:21 GenerateDeliveryDataServiceRepository.GetDispatchViewsByOrderId() View
VFixationReUploaded Select 2912 2026-04-10 17:29:21 HSRPOrdersServiceRepository.GetFixationReuploadedByOrderId() View
HSRPOrder ListData 2912 2026-04-10 17:29:20 HSRPOrdersServiceRepository.GetQualityCheckDetailsByOrderId() View
HSRPOrder ListData 2912 2026-04-10 17:29:20 HSRPOrdersServiceRepository.GetInvoiceDetails() View
VHSRPOrder Select 2912 2026-04-10 17:29:19 HSRPOrdersServiceRepository.GetHsrporderByID() View
VHSRPOrder ListData 2026-04-10 17:29:17 HSRPOrdersServiceRepository.SearchOrdersForTrackStatus() View
URL Method Status IP Address Date Actions
Error ID Method Message Date Actions
76c63d34-3f9b-4e96-b20e-6cba54360c82 HSRPOrdersServiceRepository.GetVehiclePlateImageByOrderId() Invalid column name 'FK_USERID'. | 2026-04-10 17:31:51 View
766bf5f8-0a59-48fa-b26c-c03e11777947 HSRPOrdersServiceRepository.GetVehiclePlateImageByOrderId() Invalid column name 'FK_USERID'. | 2026-04-10 17:31:39 View
2c744df9-4c69-46b8-9b93-99627689aa0d HSRPOrdersServiceRepository.GetVehiclePlateImageByOrderId() Invalid column name 'FK_USERID'. | 2026-04-10 17:29:21 View